Arogbonlo Israel
It is debatable to say the human race has been blessed with bunch of pretty clever people who have contributed their quota to the development of the society at large.
During our short time on this planet we’ve seen several inventions and discoveries, some have traveled to space, built the limited slip differential and invented an drone for wide coverage. Yes, all clever stuff.
But (most of) these inventions, discoveries and great leaps forward are collective efforts rather than the inspired genius and toil of one lonely, dedicated man or woman. Which begs the question (sort of), of which is the cleverest nation in the world?
VANGUARD using the current National Intelligent Quotient (IQ) by FORBES as yardstick, gathered the following as the top 25 smartest countries in the world:
RANKING COUNTRY AVERAGE IQ
1 | Singapore | 107.1 |
2 | China | 105.8 |
3 | Hong Kong | 105.7 |
4 | South Korea | 104.6 |
4 | Taiwan | 104.6 |
6 | Japan | 104.2 |
7 | Finland | 100.9 |
8 | Canada | 100.4 |
8 | Netherlands | 100.4 |
10 | Liechtenstein | 100.3 |
11 | Switzerland | 100.2 |
12 | Mongolia | 100 |
13 | Macao | 99.9 |
14 | Estonia | 99.4 |
15 | Belgium | 99.3 |
16 | Australia | 99.2 |
17 | UK | 99.1 |
18 | Austria | 99 |
19 | Czech Republic | 98.9 |
19 | New Zealand | 98.9 |
21 | Germany | 98.8 |
22 | Sweden | 98.6 |
22 | Iceland | 98.6 |
24 | France | 98.1 |
25 | Hungary |
No comments:
Post a Comment